
Property Attributes
- ID#222053899
- TypePending
- CountyALAMEDA
- CityLivermore
- AreaLivermore
- NeighborhoodLivermore Downs
- Zip94551
- StyleRanch
- Price$ 1,175,995
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1763
- Lot Size6,599 SqFt
Listing Provided Courtesy Of:
Kamalpreet Dhillon CalBRE# - 01406678 with Valley Properties
Data Source:
MetroList
Property Description
Price Reduction! Immaculately Kept Home!!!! TWO MASTER BEDROOMS!!!! Pool and Spa. Bright and Airy with tons of Skylights and Dual Pane windows through out! Bring All offers!
Price History | |
---|---|
4/30/2022 | Listed $1,325,000 |
5/13/2022 | 6% - $1,249,888 |
5/19/2022 | 4% - $1,199,995 |
6/8/2022 | 3% - $1,175,995 |
General Features
Appliances | Built-In Electric Oven, Dishwasher, Disposal, Microwave, Electric Cook Top |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
Carport Spaces | 0.00 |
Construction Materials | Stucco |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts in Laundry |
Elementary School District | Livermore Valley Joint |
Energy Efficient | Appliances |
Exterior Features | Fireplace |
Garage Spaces | 2.00 |
Heating | MultiZone |
High School District | Livermore Valley Joint |
Levels | One |
Lot Size Square Feet | 6600.00 |
MLS Area | Livermore |
Open Parking Spaces | 0.00 |
Pool Features | Built-In, Pool/Spa Combo |
Private Pool | Yes |
Property Condition | Updated/Remodeled |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Metal |
School District (county) | Alameda |
Senior Community Y/N | No |
Sewer | In & Connected |
Status | Pending |
Subdivision Name | Livermore Downs |
Subtype Description | Detached |
Topography | Level |
Zoning Description | RL-6 |
Interior Features
Dining Room Features | Dining/Family Combo |
---|---|
Flooring | Carpet, Laminate, Tile |
Kitchen Features | Breakfast Area, Skylight(s), Stone Counter, Kitchen/Family Combo |
Laundry Features | In Garage |
Living Area | 1763.00 |
Living Room Features | Great Room |
Main Level | Bedroom(s), Living Room, Dining Room, Master Bedroom, Full Bath(s), Garage, Kitchen, Street Entrance |
Room Type | Master Bathroom, Baths Other, Master Bedroom, Great Room, Kitchen |
Roombathsotherfeatures | Shower Stall(s), Tile, Tub |
Roomfamilyroomfeatures | Sunken, Great Room |
Roommasterbathroomfeatures | Shower Stall(s), Skylight/Solar Tube |
Roommasterbedroomfeatures | Closet |
Window Features | Dual Pane Full |
Exterior Features
Driveway/sidewalks | Paved Driveway |
---|---|
Fencing | Back Yard, Wood |
Foundation Details | Raised, Other |
Horse Y/N | No |
Land Use | Residential |
Lot Features | Manual Sprinkler Front |
Lot Size Acres | 0.1515 |
Lot Size Source | Assessor Agent-Fill |
Parking Features | Attached, Garage Door Opener, Garage Facing Front |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool