
Property Attributes
- ID#ML81893411
- TypeSingle Family
- CountyALAMEDA
- CityUnion City
- AreaUnion City
- Zip94587
- Style
- Price$ 1,950,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2551
- Lot Size6,499 SqFt
Listing Provided Courtesy Of:
Gary (gang) Liu with Compass.
Data Source:
MLSListings
Property Description
Gorgeous & spacious 5 beds/3 full baths home located deep inside the Ponderosa neighborhood. It has ~2800 sqft living area with the expanded living on a 6500 sqft lot. 2 beds and 1 full bath downstairs. Soaring ceiling in the living room and formal dinning room full of large windows. Gourmet kitchen with quartz counter top, central island, all stainless-steel appliances, double oven, professional ss range hood. Breakfast nook area outlooks backyard full of fruit trees. Elegant master suite with high ceiling and oversized mater bathroom, two large vanities, large soak tub, and a separate shower. Two other bedrooms at one side on the 2nd floor sharing one bathroom. Recently upgraded flooring downstairs, recessed lighting, and new landscaping in the back yard. The best Delaine Eastin Elementary and James Logan High schools. Easy access to I-880/84/92, BART and minutes drive to Facebook, Tesla, other high-techs and Coyote Hill Regional Park.
Price History | |
---|---|
5/25/2022 | Listed $1,799,000 |
General Features
Age | 26 |
---|---|
Association Amenities | Garden / Greenbelt / Trails, Playground |
Association Fee Includes | Management Fee, Reserves |
Association Y/N | Yes |
Building Type | Detached |
City | UNION CITY |
City Limits (y/n) | Yes |
Co-Listing Agent Last Name | Lanlan |
Co-Listing Agent Last Name | Meng |
Co-Listing Agent State License # | 02160591 |
Complex Name Text | PONDEROSA LANDING |
Cooling | Other |
County | Alameda |
Fireplaces | Family Room |
HOA Fee | 197 |
HOA Fee Frequency | Annually |
Heating | Central Forced Air - Gas |
Listing Agent State License | 02044861 |
MLS Area | Union City |
Number of Garage Spaces | 3 |
Property SubType | Single Family Home |
Property Type | Residential |
Restrictions | Other |
Roof | Tile |
Special Listing Conditions | Not Applicable |
Status | Active |
Utilities | Public Utilities, Solar Panels - Leased |
Water | Public |
Year Built | 1996 |
Zoning Text | 1001 |
Interior Features
Bathroom | Double Sinks, Oversized Tub, Stall Shower, Updated Bath |
---|---|
Dining Room | Breakfast Nook, Dining Area |
Family Room | Kitchen / Family Room Combo |
Fireplace Y/N | Yes |
Flooring | Carpet, Laminate, Vinyl / Linoleum |
Full Baths | 3 |
Kitchen | Countertop - Solid Surface / Corian, Dishwasher, Hood Over Range, Island, Microwave, Oven - Double, Oven Range - Built-In, Gas, Refrigerator |
Laundry Features | Gas Hookup, Inside, Washer / Dryer |
Living Sqft | 2551 |
Total Bedrooms | 5 |
Total Bedrooms | More than One Bedroom on Ground Floor, Primary Suite / Retreat, Walk-in Closet |
Exterior Features
Building Area Total | 2551 |
---|---|
Fencing | Fenced |
Foundation Details | Concrete Slab |
Horse Property | No |
Lot Acres | 0.1492 |
Lot Description | Grade - Level, Regular |
Lot Size Area | 6500.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 6500.00 |
Parking Features | Attached Garage |
Sewer/Septic | Sewer - Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool